Licensed to Virginia Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 5.0 10/20/2014 12:36 AM
2014 October Pumpkin Plunge - 10/10/2014 to 10/12/2014
Sanction #: VS-15-09
Results
Event 1 Girls 8 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gregory, Gracie G 8 WAC-VA NT 7:29.86
36.41 1:19.76 (43.35) 2:06.39 (46.63) 2:52.45 (46.06)
3:39.11 (46.66) 4:26.11 (47.00) 5:13.61 (47.50) 5:59.67 (46.06)
6:46.39 (46.72) 7:29.86 (43.47)
Event 1 Girls 9-10 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Macholz, Amelia B 10 PSDN-VA 5:57.88 6:07.16
31.82 1:08.05 (36.23) 1:45.65 (37.60) 2:23.59 (37.94)
3:00.40 (36.81) 3:39.64 (39.24) 4:15.99 (36.35) 4:54.88 (38.89)
5:32.02 (37.14) 6:07.16 (35.14)
2 Koupal, Alden A 10 CGBD-VA NT 6:27.53
34.96 1:13.56 (38.60) 1:53.49 (39.93) 2:33.23 (39.74)
3:12.58 (39.35) 3:52.88 (40.30) 4:32.44 (39.56) 5:11.06 (38.62)
5:49.87 (38.81) 6:27.53 (37.66)
3 Pendleton, Ashley N 10 PSDN-VA 6:50.09 6:28.49
33.81 1:12.23 (38.42) 1:51.75 (39.52) 2:31.35 (39.60)
3:10.57 (39.22) 3:51.06 (40.49) 4:30.21 (39.15) 5:09.70 (39.49)
5:49.38 (39.68) 6:28.49 (39.11)
4 Garcia, Gabby 10 PSDN-VA 6:58.66 6:28.57
33.24 1:11.49 (38.25) 1:51.06 (39.57) 2:31.61 (40.55)
3:11.92 (40.31) 3:52.56 (40.64) 4:33.00 (40.44) 5:13.61 (40.61)
5:52.78 (39.17) 6:28.57 (35.79)
5 Clark, Brooke-Lynn F 10 CGBD-VA 6:42.38 6:29.75
34.42 1:15.04 (40.62) 1:54.90 (39.86) 2:34.93 (40.03)
3:14.54 (39.61) 3:54.31 (39.77) 4:34.50 (40.19) 5:13.16 (38.66)
5:52.60 (39.44) 6:29.75 (37.15)
6 Childs, Delaney A 10 PSDN-VA 7:04.77 6:35.36
34.26 1:13.05 (38.79) 1:52.67 (39.62) 2:33.41 (40.74)
3:14.24 (40.83) 3:54.47 (40.23) 4:35.66 (41.19) 5:16.91 (41.25)
5:56.47 (39.56) 6:35.36 (38.89)
7 Blanchard, Molly R 10 PSDN-VA 7:19.18 6:46.80
35.49 1:16.14 (40.65) 1:57.59 (41.45) 2:39.15 (41.56)
3:20.86 (41.71) 4:03.45 (42.59) 4:46.15 (42.70) 5:29.10 (42.95)
6:09.90 (40.80) 6:46.80 (36.90)
8 Duplissey, Cere L 9 PSDN-VA 7:50.55 7:04.47
37.65 1:20.35 (42.70) 2:03.31 (42.96) 2:47.28 (43.97)
3:30.78 (43.50) 4:14.05 (43.27) 4:57.85 (43.80) 5:40.83 (42.98)
6:24.09 (43.26) 7:04.47 (40.38)
9 Kramer, Addison P 10 CGBD-VA 7:11.59 7:07.79
35.61 1:16.53 (40.92) 2:00.95 (44.42) 2:43.84 (42.89)
3:28.63 (44.79) 4:12.24 (43.61) 4:55.95 (43.71) 5:39.99 (44.04)
6:24.89 (44.90) 7:07.79 (42.90)
10 Killen, Ala S 9 PSDN-VA 8:51.71 7:08.07
38.69 1:20.89 (42.20) 2:04.72 (43.83) 2:48.39 (43.67)
3:32.17 (43.78) 4:17.52 (45.35) 5:01.41 (43.89) 5:44.87 (43.46)
6:28.86 (43.99) 7:08.07 (39.21)
11 Bonser, Kylie A 10 PSDN-VA 7:32.55 7:21.40
36.66 1:19.42 (42.76) 2:04.52 (45.10) 2:49.87 (45.35)
3:35.52 (45.65) 4:21.56 (46.04) 5:07.31 (45.75) 5:53.53 (46.22)
6:37.76 (44.23) 7:21.40 (43.64)
12 Renforth, Laura E 10 CGBD-VA 8:38.00 7:33.00
36.46 1:21.58 (45.12) 2:07.82 (46.24) 2:54.90 (47.08)
3:43.33 (48.43) 4:29.69 (46.36) 5:16.18 (46.49) 6:03.47 (47.29)
6:49.64 (46.17) 7:33.00 (43.36)
13 Seay, Julie/Jules E 10 PSDN-VA NT 8:00.99
39.30 1:24.13 (44.83) 2:11.62 (47.49) 3:03.27 (51.65)
3:55.21 (51.94) 4:44.92 (49.71) 5:35.24 (50.32) 6:25.60 (50.36)
7:15.33 (49.73) 8:00.99 (45.66)
14 Johnson, Caroline E 9 PSDN-VA NT 8:02.44
43.13 1:31.61 (48.48) 2:20.71 (49.10) 3:11.33 (50.62)
4:01.07 (49.74) 4:50.97 (49.90) 5:42.25 (51.28) 6:31.55 (49.30)
7:17.98 (46.43) 8:02.44 (44.46)
15 DeStephanis, Tori K 9 PSDN-VA NT 8:15.28
42.69 1:31.34 (48.65) 2:21.85 (50.51) 3:12.38 (50.53)
4:03.09 (50.71) 4:54.32 (51.23) 5:44.88 (50.56) 6:35.26 (50.38)
7:25.52 (50.26) 8:15.28 (49.76)
16 Copeland, Corie I 10 PSDN-VA NT 8:42.92
44.44 1:35.99 (51.55) 2:31.48 (55.49) 3:26.56 (55.08)
4:20.35 (53.79) 5:14.16 (53.81) 6:09.10 (54.94) 7:02.99 (53.89)
7:56.73 (53.74) 8:42.92 (46.19)
17 Fratkin, Molly B 10 PSDN-VA NT 8:45.20
40.06 1:27.47 (47.41) 2:20.27 (52.80) 3:15.81 (55.54)
4:11.49 (55.68) 5:06.85 (55.36) 6:02.92 (56.07) 6:58.59 (55.67)
7:53.44 (54.85) 8:45.20 (51.76)
Event 1 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buirski, Shea T 12 CGBD-VA 5:54.39 5:33.99
30.64 1:04.12 (33.48) 1:38.37 (34.25) 2:12.24 (33.87)
2:46.20 (33.96) 3:19.82 (33.62) 3:54.24 (34.42) 4:28.58 (34.34)
5:02.05 (33.47) 5:33.99 (31.94)
2 Wallin, Madison M 12 PSDN-VA 5:35.82 5:34.49
30.78 1:04.35 (33.57) 1:38.49 (34.14) 2:12.62 (34.13)
2:46.77 (34.15) 3:20.88 (34.11) 3:54.90 (34.02) 4:29.27 (34.37)
5:02.61 (33.34) 5:34.49 (31.88)
3 Pegram, Kaitlyn A 12 CGBD-VA 5:51.00 5:37.68
29.85 1:04.07 (34.22) 1:38.69 (34.62) 2:13.48 (34.79)
2:47.72 (34.24) 3:21.97 (34.25) 3:56.47 (34.50) 4:31.02 (34.55)
5:04.93 (33.91) 5:37.68 (32.75)
4 Hoffman, Leah B 12 PSDN-VA 5:43.24 5:45.76
31.42 1:05.04 (33.62) 1:40.33 (35.29) 2:15.61 (35.28)
2:50.74 (35.13) 3:25.95 (35.21) 4:01.61 (35.66) 4:36.63 (35.02)
5:11.94 (35.31) 5:45.76 (33.82)
5 Duplissey, Brienne E 12 PSDN-VA 5:47.06 5:52.69
31.02 1:05.51 (34.49) 1:40.69 (35.18) 2:16.33 (35.64)
2:52.43 (36.10) 3:28.53 (36.10) 4:04.62 (36.09) 4:40.95 (36.33)
5:17.26 (36.31) 5:52.69 (35.43)
6 Ettinger, Hannah G 12 PSDN-VA 5:56.71 5:53.33
30.99 1:05.79 (34.80) 1:41.42 (35.63) 2:17.44 (36.02)
2:53.66 (36.22) 3:29.71 (36.05) 4:06.03 (36.32) 4:42.24 (36.21)
5:18.61 (36.37) 5:53.33 (34.72)
7 Johnson, Kylie M 12 CGBD-VA 5:56.73 5:55.77
31.36 1:05.71 (34.35) 1:41.64 (35.93) 2:17.48 (35.84)
2:53.78 (36.30) 3:30.38 (36.60) 4:06.76 (36.38) 4:43.74 (36.98)
5:20.13 (36.39) 5:55.77 (35.64)
8 Harvey, Alison M 11 BAC-VA 6:19.03 5:58.55
30.81 1:06.39 (35.58) 1:42.58 (36.19) 2:19.31 (36.73)
2:55.79 (36.48) 3:33.03 (37.24) 4:10.14 (37.11) 4:46.99 (36.85)
5:23.25 (36.26) 5:58.55 (35.30)
9 Cooper, Rachel N 11 PSDN-VA 6:27.13 5:59.25
32.96 1:08.91 (35.95) 1:45.83 (36.92) 2:22.49 (36.66)
2:59.46 (36.97) 3:36.63 (37.17) 4:13.95 (37.32) 4:49.71 (35.76)
5:25.77 (36.06) 5:59.25 (33.48)
10 Kimbel, Isabella M 11 CGBD-VA 5:59.03 5:59.40
31.80 1:07.63 (35.83) 1:44.11 (36.48) 2:20.84 (36.73)
2:57.72 (36.88) 3:34.94 (37.22) 4:11.95 (37.01) 4:49.00 (37.05)
5:24.61 (35.61) 5:59.40 (34.79)
11 Rouzie, Molly C 12 CGBD-VA 6:02.74 6:02.14
31.35 1:07.04 (35.69) 1:43.59 (36.55) 2:19.62 (36.03)
2:56.04 (36.42) 3:33.51 (37.47) 4:11.26 (37.75) 4:48.72 (37.46)
5:25.95 (37.23) 6:02.14 (36.19)
12 Nezelek, Caroline S 11 PSDN-VA 6:41.90 6:03.19
31.51 1:07.45 (35.94) 1:44.54 (37.09) 2:22.13 (37.59)
2:59.86 (37.73) 3:36.78 (36.92) 4:14.62 (37.84) 4:52.55 (37.93)
5:29.95 (37.40) 6:03.19 (33.24)
13 Fenstermacher, Emma S 12 PSDN-VA 6:11.68 6:03.88
31.63 1:07.12 (35.49) 1:43.99 (36.87) 2:21.36 (37.37)
2:58.80 (37.44) 3:37.16 (38.36) 4:14.65 (37.49) 4:51.92 (37.27)
5:29.09 (37.17) 6:03.88 (34.79)
14 Hall, Sydney M 12 PSDN-VA 7:01.59 6:15.25
32.60 1:09.01 (36.41) 1:47.85 (38.84) 2:26.73 (38.88)
3:04.69 (37.96) 3:43.79 (39.10) 4:23.15 (39.36) 5:02.58 (39.43)
5:40.39 (37.81) 6:15.25 (34.86)
15 Cowden, Rachel A 12 TSU-VA 6:28.08 6:16.55
33.28 1:10.55 (37.27) 1:48.97 (38.42) 2:27.09 (38.12)
3:05.58 (38.49) 3:44.33 (38.75) 4:23.16 (38.83) 5:01.63 (38.47)
5:39.83 (38.20) 6:16.55 (36.72)
16 Cook, Abigail G 12 TSU-VA 6:15.83 6:17.42
32.83 1:09.53 (36.70) 1:46.70 (37.17) 2:24.64 (37.94)
3:03.44 (38.80) 3:42.93 (39.49) 4:22.21 (39.28) 5:01.62 (39.41)
5:40.49 (38.87) 6:17.42 (36.93)
17 Ryniewicz, Jenni A 12 TSU-VA 7:05.39 6:21.77
32.89 1:10.31 (37.42) 1:48.81 (38.50) 2:27.43 (38.62)
3:05.95 (38.52) 3:44.89 (38.94) 4:24.63 (39.74) 5:03.94 (39.31)
5:43.24 (39.30) 6:21.77 (38.53)
18 Bunting, Abigail B 12 PSDN-VA NT 6:23.06
34.16 1:11.78 (37.62) 1:50.35 (38.57) 2:30.06 (39.71)
3:10.31 (40.25) 3:50.50 (40.19) 4:31.25 (40.75) 5:10.26 (39.01)
5:48.23 (37.97) 6:23.06 (34.83)
19 Morriss, Kenley S 12 NOVA-VA NT 6:23.44
32.47 1:09.87 (37.40) 1:48.61 (38.74) 2:27.02 (38.41)
3:06.49 (39.47) 3:46.30 (39.81) 4:26.20 (39.90) 5:05.97 (39.77)
5:45.69 (39.72) 6:23.44 (37.75)
20 Ackerly, Cooper W 11 PSDN-VA 7:08.37 6:27.77
33.69 1:11.75 (38.06) 1:50.99 (39.24) 2:30.91 (39.92)
3:11.34 (40.43) 3:51.25 (39.91) 4:31.05 (39.80) 5:11.42 (40.37)
5:52.07 (40.65) 6:27.77 (35.70)
21 Maxey, Kayla N 12 BAC-VA 7:08.43 6:41.11
34.50 1:15.19 (40.69) 1:55.63 (40.44) 2:36.60 (40.97)
3:17.84 (41.24) 3:59.33 (41.49) 4:40.47 (41.14) 5:21.43 (40.96)
6:02.25 (40.82) 6:41.11 (38.86)
22 Norton, Kenly G 12 BAC-VA 7:33.23 6:46.37
35.89 1:15.90 (40.01) 1:56.98 (41.08) 2:38.09 (41.11)
3:19.89 (41.80) 4:01.83 (41.94) 4:43.87 (42.04) 5:25.15 (41.28)
6:06.41 (41.26) 6:46.37 (39.96)
23 Baker, Lori A 12 BAC-VA 7:13.26 7:15.77
36.69 1:18.09 (41.40) 2:01.39 (43.30) 2:45.97 (44.58)
3:31.09 (45.12) 4:15.85 (44.76) 5:01.19 (45.34) 5:46.47 (45.28)
6:32.45 (45.98) 7:15.77 (43.32)
24 Slough, McKenna L 11 BAC-VA 7:34.99 7:17.70
36.20 1:18.22 (42.02) 2:02.98 (44.76) 2:47.03 (44.05)
3:32.94 (45.91) 4:18.43 (45.49) 5:03.80 (45.37) 5:50.35 (46.55)
6:36.58 (46.23) 7:17.70 (41.12)
Event 2 Boys 9-10 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ackerly, Crash C 9 PSDN-VA 6:18.05 6:16.08
30.34 1:04.67 (34.33) 1:40.87 (36.20) 2:18.24 (37.37)
2:55.09 (36.85) 3:43.44 (48.35) 4:21.75 (38.31) 5:01.40 (39.65)
5:40.04 (38.64) 6:16.08 (36.04)
2 Moore, Brandon G 9 PSDN-VA NT 6:25.66
35.93 1:14.32 (38.39) 1:53.50 (39.18) 2:32.66 (39.16)
3:12.09 (39.43) 3:51.14 (39.05) 4:30.48 (39.34) 5:09.81 (39.33)
5:48.20 (38.39) 6:25.66 (37.46)
3 Rodgers, Ian B 9 CGBD-VA NT 6:35.31
35.75 1:14.53 (38.78) 1:53.66 (39.13) 2:33.50 (39.84)
3:13.99 (40.49) 3:55.09 (41.10) 4:36.65 (41.56) 5:17.62 (40.97)
5:57.94 (40.32) 6:35.31 (37.37)
4 Macomson, Marc F 10 PSDN-VA 6:45.97 6:38.14
33.80 1:11.95 (38.15) 1:52.90 (40.95) 2:34.45 (41.55)
3:14.93 (40.48) 3:56.85 (41.92) 4:38.87 (42.02) 5:19.86 (40.99)
5:59.65 (39.79) 6:38.14 (38.49)
5 Rouzie, Bryce T 10 CGBD-VA 6:47.58 6:42.40
33.21 1:11.33 (38.12) 1:53.50 (42.17) 2:33.73 (40.23)
3:15.79 (42.06) 3:57.69 (41.90) 4:38.13 (40.44) 5:20.33 (42.20)
6:01.79 (41.46) 6:42.40 (40.61)
6 Sczesny, Lance W 10 CGBD-VA NT 7:36.00
38.49 1:24.21 (45.72) 2:11.39 (47.18) 2:57.62 (46.23)
3:44.18 (46.56) 4:31.30 (47.12)
6:06.62 ( ) 7:36.00 (1:29.38)
Event 2 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Amatruda, Logan R 12 BAC-VA 5:24.80 5:13.77
27.85 59.48 (31.63) 1:32.50 (33.02) 2:05.90 (33.40)
2:39.15 (33.25) 3:39.74 (1:00.59) 4:11.04 (31.30) 4:43.39 (32.35)
5:13.77 (30.38) 5:13.77 ( )
2 Nichols, Noah P 12 PSDN-VA 5:27.57 5:23.43
27.45 58.26 (30.81) 1:30.48 (32.22) 2:02.75 (32.27)
2:35.82 (33.07) 3:07.94 (32.12) 3:46.10 (38.16) 4:19.53 (33.43)
4:52.91 (33.38) 5:23.43 (30.52)
3 Rose, Thomas S 12 PSDN-VA 5:41.09 5:39.83
31.34 1:05.34 (34.00) 1:40.84 (35.50) 2:16.84 (36.00)
2:52.66 (35.82) 3:20.01 (27.35) 3:55.03 (35.02) 4:30.73 (35.70)
5:06.24 (35.51) 5:39.83 (33.59)
4 Kerr, Jonny A 12 PSDN-VA 6:28.86 5:48.40
30.40 1:04.53 (34.13) 1:39.60 (35.07) 2:15.32 (35.72)
2:51.02 (35.70) 3:27.65 (36.63) 4:03.36 (35.71) 4:39.49 (36.13)
5:14.47 (34.98) 5:48.40 (33.93)
5 Ellis, Landon W 12 PSDN-VA 5:52.47 5:49.32
29.21 1:01.49 (32.28) 1:35.56 (34.07) 2:09.67 (34.11)
2:44.79 (35.12) 3:28.55 (43.76) 4:04.09 (35.54) 4:39.83 (35.74)
5:15.21 (35.38) 5:49.32 (34.11)
6 Locher, Hunter D 12 DC-VA 6:09.37 5:56.95
33.05 1:09.18 (36.13) 1:47.42 (38.24) 2:26.20 (38.78)
3:04.72 (38.52) 3:32.82 (28.10) 4:10.65 (37.83) 4:47.07 (36.42)
5:24.49 (37.42) 5:56.95 (32.46)
7 Rouzie, Blake A 12 CGBD-VA 6:20.34 5:57.73
32.17 1:08.67 (36.50) 1:46.33 (37.66) 2:24.38 (38.05)
3:01.35 (36.97) 3:35.00 (33.65) 4:11.16 (36.16) 4:47.55 (36.39)
5:23.45 (35.90) 5:57.73 (34.28)
8 Vaughan, Gareth L 12 PSDN-VA 6:29.84 6:10.25
31.96 1:08.23 (36.27) 1:45.65 (37.42) 2:23.98 (38.33)
3:02.13 (38.15) 3:40.37 (38.24) 4:18.44 (38.07) 4:56.34 (37.90)
5:33.39 (37.05) 6:10.25 (36.86)
9 Scott, Alex J 11 PSDN-VA 6:20.70 6:11.46
31.08 1:06.76 (35.68) 1:44.06 (37.30) 2:20.51 (36.45)
2:58.02 (37.51) 3:39.41 (41.39) 4:17.63 (38.22) 4:56.05 (38.42)
5:34.18 (38.13) 6:11.46 (37.28)
10 Smith, Austin C 12 CGBD-VA 6:52.44 6:13.08
30.84 1:06.61 (35.77) 1:45.10 (38.49) 2:24.22 (39.12)
3:03.52 (39.30) 3:42.82 (39.30) 4:21.07 (38.25) 4:59.24 (38.17)
5:38.20 (38.96) 6:13.08 (34.88)
11 Forbes, Ben P 12 PSDN-VA 6:55.65 6:22.45
33.14 1:11.22 (38.08) 1:50.55 (39.33) 2:29.37 (38.82)
3:09.03 (39.66) 3:48.41 (39.38) 4:27.13 (38.72) 5:07.17 (40.04)
5:46.30 (39.13) 6:22.45 (36.15)
12 Homer, Chris E 12 UN-VA 7:28.53 6:25.24
34.01 1:10.15 (36.14) 1:48.72 (38.57) 2:28.34 (39.62)
3:08.00 (39.66) 3:47.44 (39.44) 4:27.04 (39.60) 5:07.23 (40.19)
5:47.28 (40.05) 6:25.24 (37.96)
13 Schoenwiesner, Ben S 11 BAC-VA 6:37.78 6:26.05
32.53 1:11.72 (39.19) 1:51.48 (39.76) 2:30.17 (38.69)
3:09.42 (39.25) 3:49.76 (40.34) 4:30.15 (40.39) 5:09.99 (39.84)
5:50.57 (40.58) 6:26.05 (35.48)
14 Deal, Logan T 11 BAC-VA 6:25.37 6:31.53
31.41 1:08.83 (37.42) 1:49.68 (40.85) 2:28.87 (39.19)
3:09.58 (40.71) 3:50.70 (41.12) 4:32.24 (41.54) 5:13.03 (40.79)
5:53.98 (40.95) 6:31.53 (37.55)
15 Barrows Davenport, Nick 11 CGBD-VA 6:30.81 6:38.45
35.65 1:14.19 (38.54) 1:54.45 (40.26) 2:34.38 (39.93)
3:15.03 (40.65) 3:56.56 (41.53) 4:38.48 (41.92) 5:20.44 (41.96)
6:00.71 (40.27) 6:38.45 (37.74)
16 Muench, Hunter D 12 CGBD-VA 6:55.09 6:39.69
32.56 1:11.67 (39.11) 1:51.99 (40.32) 2:33.05 (41.06)
3:13.83 (40.78) 3:55.73 (41.90) 4:37.73 (42.00) 5:18.44 (40.71)
6:00.15 (41.71) 6:39.69 (39.54)
17 Muench, Cooper D 11 CGBD-VA 6:48.71 6:42.09
33.86 1:12.84 (38.98) 1:53.30 (40.46) 2:34.38 (41.08)
3:15.21 (40.83) 3:57.60 (42.39) 4:39.20 (41.60) 5:21.51 (42.31)
6:02.79 (41.28) 6:42.09 (39.30)
18 Lambert, Harrison R 12 BAC-VA 6:59.56 6:42.41
34.80 1:12.68 (37.88) 1:53.14 (40.46) 2:34.60 (41.46)
3:16.42 (41.82) 3:56.98 (40.56) 4:38.64 (41.66) 5:21.68 (43.04)
6:02.93 (41.25) 6:42.41 (39.48)
19 DeStephanis, Alex E 11 PSDN-VA 7:20.31 6:42.95
34.79 1:14.28 (39.49) 1:55.51 (41.23) 2:36.96 (41.45)
3:19.05 (42.09) 4:01.98 (42.93) 4:45.10 (43.12) 5:26.44 (41.34)
6:05.81 (39.37) 6:42.95 (37.14)
20 Hopp, Carter G 11 PSDN-VA NT 7:07.45
35.62 1:15.79 (40.17) 1:58.07 (42.28) 2:41.00 (42.93)
3:25.30 (44.30) 4:09.27 (43.97) 4:53.46 (44.19) 5:39.00 (45.54)
7:07.45 (1:28.45)
21 Downes, Kennon R 11 BAC-VA 7:11.83 7:12.59
36.53 1:20.51 (43.98) 2:05.09 (44.58) 2:50.32 (45.23)
3:33.74 (43.42) 4:19.00 (45.26) 5:04.25 (45.25) 5:48.05 (43.80)
7:12.59 (1:24.54)
Event 3 Girls 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Meeker, Lauren E 14 NOVA-VA 10:35.55 10:33.73
29.42 1:00.72 (31.30) 1:32.41 (31.69) 2:04.23 (31.82)
2:35.89 (31.66) 3:07.39 (31.50) 3:39.19 (31.80) 4:10.81 (31.62)
4:43.00 (32.19) 5:15.13 (32.13) 5:47.29 (32.16) 6:19.60 (32.31)
6:51.71 (32.11) 7:23.81 (32.10) 7:55.79 (31.98) 8:28.03 (32.24)
9:00.03 (32.00) 9:32.07 (32.04) 10:03.80 (31.73) 10:33.73 (29.93)
2 Baber, Caroline A 14 NOVA-VA 10:46.84 10:45.42
29.08 1:01.15 (32.07) 1:33.20 (32.05) 2:05.45 (32.25)
2:38.17 (32.72) 3:10.73 (32.56) 3:43.21 (32.48) 4:15.59 (32.38)
4:48.34 (32.75) 5:21.27 (32.93) 5:54.26 (32.99) 6:26.88 (32.62)
6:59.63 (32.75) 7:32.44 (32.81) 8:04.86 (32.42) 8:37.25 (32.39)
9:09.67 (32.42) 9:41.83 (32.16) 10:13.95 (32.12) 10:45.42 (31.47)
3 Gaston, Sara N 13 BAC-VA 11:29.20 10:48.60
28.93 1:01.14 (32.21) 1:34.05 (32.91) 2:07.74 (33.69)
2:41.05 (33.31) 3:13.94 (32.89) 3:46.61 (32.67) 4:19.36 (32.75)
4:52.24 (32.88) 5:25.46 (33.22) 5:58.21 (32.75) 6:31.36 (33.15)
7:04.02 (32.66) 7:36.75 (32.73) 8:09.62 (32.87) 8:42.02 (32.40)
9:14.69 (32.67) 9:47.11 (32.42) 10:18.89 (31.78) 10:48.60 (29.71)
4 Baker, Sonora W 14 BAC-VA 11:09.98 10:49.90
29.40 1:01.64 (32.24) 1:34.66 (33.02) 2:07.65 (32.99)
2:40.97 (33.32) 3:14.31 (33.34) 3:47.36 (33.05) 4:20.74 (33.38)
4:54.35 (33.61) 5:27.99 (33.64) 6:01.35 (33.36) 6:34.35 (33.00)
7:06.86 (32.51) 7:39.12 (32.26) 8:11.55 (32.43) 8:44.22 (32.67)
9:16.60 (32.38) 9:48.64 (32.04) 10:20.84 (32.20) 10:49.90 (29.06)
5 Bristow, Carter E 14 NOVA-VA 10:52.00 10:51.60
30.23 1:02.68 (32.45) 1:34.82 (32.14) 2:07.68 (32.86)
2:40.76 (33.08) 3:13.35 (32.59) 3:46.00 (32.65) 4:18.91 (32.91)
4:51.42 (32.51) 5:24.44 (33.02) 5:57.24 (32.80) 6:30.21 (32.97)
7:03.13 (32.92) 7:36.24 (33.11) 8:09.24 (33.00) 8:42.56 (33.32)
9:15.31 (32.75) 9:48.20 (32.89) 10:20.91 (32.71) 10:51.60 (30.69)
6 Fanz, Lindsey G 14 PSDN-VA 10:55.78 10:52.56
29.39 1:01.53 (32.14) 1:34.38 (32.85) 2:07.41 (33.03)
2:40.28 (32.87) 3:12.72 (32.44) 3:45.16 (32.44) 4:17.80 (32.64)
4:50.84 (33.04) 5:23.53 (32.69) 5:56.36 (32.83) 6:29.80 (33.44)
7:02.40 (32.60) 7:35.69 (33.29) 8:08.93 (33.24) 8:42.10 (33.17)
9:15.25 (33.15) 9:48.02 (32.77) 10:20.79 (32.77) 10:52.56 (31.77)
7 Rogers, Rebecca A 14 NOVA-VA 11:00.23 10:53.37
29.37 1:01.14 (31.77) 1:34.04 (32.90) 2:06.65 (32.61)
2:39.52 (32.87) 3:12.69 (33.17) 3:45.90 (33.21) 4:19.47 (33.57)
4:53.14 (33.67) 5:26.42 (33.28) 5:59.56 (33.14) 6:32.37 (32.81)
7:05.51 (33.14) 7:38.98 (33.47) 8:12.01 (33.03) 8:44.84 (32.83)
9:17.67 (32.83) 9:50.48 (32.81) 10:23.48 (33.00) 10:53.37 (29.89)
8 Kramer, Lacey A 14 BAC-VA 11:00.48 10:54.95
30.80 1:03.69 (32.89) 1:36.73 (33.04) 2:09.59 (32.86)
2:42.92 (33.33) 3:16.23 (33.31) 3:48.97 (32.74) 4:22.22 (33.25)
4:55.21 (32.99) 5:28.32 (33.11) 6:01.50 (33.18) 6:34.23 (32.73)
7:07.12 (32.89) 7:40.32 (33.20) 8:13.65 (33.33) 8:46.90 (33.25)
9:19.64 (32.74) 9:52.00 (32.36) 10:24.15 (32.15) 10:54.95 (30.80)
9 Nilson, Lauryn E 14 NOVA-VA 11:08.63 10:57.89
29.73 1:02.17 (32.44) 1:35.10 (32.93) 2:08.23 (33.13)
2:41.30 (33.07) 3:14.41 (33.11) 3:47.23 (32.82) 4:20.17 (32.94)
4:53.29 (33.12) 5:26.57 (33.28) 6:00.02 (33.45) 6:33.36 (33.34)
7:06.51 (33.15) 7:39.40 (32.89) 8:12.10 (32.70) 8:44.84 (32.74)
9:18.22 (33.38) 9:51.63 (33.41) 10:24.90 (33.27) 10:57.89 (32.99)
10 Malloy, Sarah G 14 NOVA-VA 11:52.27 11:11.59
30.50 1:03.64 (33.14) 1:37.69 (34.05) 2:11.93 (34.24)
2:46.00 (34.07) 3:19.84 (33.84) 3:53.99 (34.15) 4:27.67 (33.68)
5:01.36 (33.69) 5:34.83 (33.47) 6:08.42 (33.59) 6:42.60 (34.18)
7:16.78 (34.18) 7:50.37 (33.59) 8:24.23 (33.86) 8:58.18 (33.95)
9:32.22 (34.04) 10:05.92 (33.70) 10:38.95 (33.03) 11:11.59 (32.64)
11 Martin, Myra Anne M 13 PSDN-VA NT 11:33.24
30.44 1:04.29 (33.85) 1:38.87 (34.58) 2:13.32 (34.45)
2:48.76 (35.44) 3:23.66 (34.90) 3:59.07 (35.41) 4:34.06 (34.99)
5:09.48 (35.42) 5:43.80 (34.32) 6:18.52 (34.72) 6:53.78 (35.26)
7:29.40 (35.62) 8:03.97 (34.57) 8:39.10 (35.13) 9:14.21 (35.11)
9:48.85 (34.64) 10:24.15 (35.30) 10:59.24 (35.09) 11:33.24 (34.00)
12 Meyer, Ashley B 14 NOVA-VA 11:25.03 11:35.29
30.95 1:04.04 (33.09) 1:38.18 (34.14) 2:13.46 (35.28)
2:47.96 (34.50) 3:23.01 (35.05) 3:58.04 (35.03) 4:33.51 (35.47)
5:09.27 (35.76) 5:44.82 (35.55) 6:20.57 (35.75) 6:55.77 (35.20)
7:31.12 (35.35) 8:06.10 (34.98) 8:40.73 (34.63) 9:15.92 (35.19)
9:51.13 (35.21) 10:26.56 (35.43) 11:01.41 (34.85) 11:35.29 (33.88)
13 Hobson, Kayla M 13 PSDN-VA NT 11:37.38
31.29 1:05.69 (34.40) 1:41.45 (35.76) 2:17.25 (35.80)
2:52.99 (35.74) 3:28.43 (35.44) 4:04.17 (35.74) 4:39.49 (35.32)
5:14.86 (35.37) 5:50.55 (35.69) 6:25.66 (35.11) 7:00.73 (35.07)
7:35.55 (34.82) 8:10.55 (35.00) 8:45.85 (35.30) 9:20.84 (34.99)
